In the dictation list you can see all dictations that are available in the selected folder.
The dictation list contains the following columns:
Column | Description |
---|---|
State | Displays the dictation state as an icon. The State column can be sorted according to Priority, Pending, In Progress, and Finished dictations by clicking on 'State' in the column header. In the State column the following icons can be displayed:
|
Reminder bar | For transcriptionists the blue reminder bar displays whether a dictation is waiting for processing. If the dictation has been opened by any connected transcriptionist the reminder bar disappears. The reminder bar can be hidden in the Notification settings. |
Name | This column displays the following items:
|
Author | This is the owner of the dictation. |
Work type | This is the work type of the dictation. |
Created | This is the creation date/time of the dictation. |
Added | This is date/time when the dictation was uploaded to SpeechLive. |
Length | This is the dictation length in HH:MM:SS. |
Title | This is the title of the dictation. |
Due date | The due date for this dictation as set by the author. |
Category | This is the category of the dictation. |
Comment | This is a comment that a user can add to the dictation. |
Custom 1-5 | These are properties that can be used for individual information assigned to a dictation e.g. Customer ID, Customer name,... |
You can manually rearrange the columns via drag and drop.
![]() |