Choose a plan that’s right for you
with the option to add speech recognition for enhanced productivity
BasicFor individuals and small teams up to 10 users €10.90 per user/month | ProVoice productivity recommended for teams up to 25 users €12.90 per user/month | EnterpriseEnterprise-grade solution for large teams | |
Dictation | |||
Recording via smartphone app for iOS & Android | Yes | Yes | Yes |
Upload from voice recorders from all popular manufacturers | Yes | Yes | Yes |
Recording via web browser with recording control via Philips SpeechMike and SpeechOne | Yes | Yes | |
Assignment to individuals & teams Prioritize, set due dates, notify your team & track status | Yes | Yes | |
Attachment of pictures | videos | documents # per dictation, e. g. photos of handwritten notes | 1 | 1 | 0 | 75 | 2 | 2 | 85 | 5 | 10 |
Transcription | |||
Job management & overview Search, filter and reassign dictations, notifications | limited | Yes | Yes |
Smart audio playback with speed control and foot control support | Yes | Yes | Yes |
On-demand transcription service Human transcription – optional, see pricing | Yes | Yes | Yes |
IT & admin | |||
True cloud, always up to date No installation, >99,9% uptime, storage space included | 5 GB / 400 hrs | 20 GB / 1,600 hrs | 50 GB / 4,000 hrs |
Industry-leading security GDPR conformity, MFA, hosted in the EU, more info | Yes | Yes | Yes |
Virtual environment support Including Philips hardware | Yes | Yes | Yes |
Technical support via regional partners and video tutorials | Yes | Yes | Yes |
Single sign-on Manage user access via Azure Active Directory | Yes | Yes | Yes auto-sync |
Activity log and backups Seamless traceability, dictation archive and data recovery | limited | Yes | Yes |
Reports Gain insights about user metrics, more info | Basic | Enhanced | Premium with custom date range and exports |
SpeechLive API Connect third-party software with SpeechLive, more info | Yes | ||
Upcoming features (2025) AI capabilities (summarization and beyond), Dragon Medical One integration, sidebar with workload overview for authors, API integrations (Actionstep, NetDocuments), more info | Yes |
Add AI powered speech recognition
€ +14.90 per user/month | |||
Available for Speech recognition not available for SpeechLive Basic | SpeechLive Pro & Enterprise | ||
Usage There is no minute limit | Fair use* | ||
AI-powered engine for maximum accuracy in English, French, Spanish and 16 other languages (fair use) | Yes | ||
Front-end Transcribe as you speak | Yes | ||
Back-end Convert recorded audio to text | Yes | ||
Dictate at cursor into any program in MS Windows, e. g. email, office suite, case management | Yes | ||
Deferred correction Redact documents with the original audio file | Yes |
Prices exclude taxes.
* If your usage consistently exceeds 1000 minutes per month, we will contact you to discuss a suitable solution.
{{ question.label }}
{{option.hint}}
- {{ n }}{{ n }}